Properties for Sale 1 | 740 | 4.4% increase in inventory | |
---|---|---|---|
New on Market | 186 | -2.6% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $457 | $6 increase in List Price/Sq.Ft. | |
Avg. Sale Price | $547,234 | $2,254 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 93.6% | 0.4% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $352 | $1 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -1 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February