Properties for Sale 1 | 127 | 3.3% increase in inventory | |
---|---|---|---|
New on Market | 24 | 14.3% increase in new listings | |
Avg. Asking Price/Sq.Ft. | $1,679 | $107 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $1,535,620 | $1,811,880 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 89.8% | -2.6% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $748 | $481 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 0 | 1 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February