Properties for Sale 1 | 93 | -7.9% decrease in inventory | |
---|---|---|---|
New on Market | 16 | -5.9% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $499 | $14 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $566,666 | $45,667 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 96.8% | 1.9% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $521 | $16 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -1 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February