Properties for Sale 1 | 52 | 8.3% increase in inventory | |
---|---|---|---|
New on Market | 17 | -5.6% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $271 | $10 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $415,342 | $51,820 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 98.9% | -0.7% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $271 | $27 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 0 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February