Properties for Sale 1 | 603 | No change | |
---|---|---|---|
New on Market | 161 | 5.2% increase in new listings | |
Avg. Asking Price/Sq.Ft. | $746 | $1 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $744,725 | $30,404 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 96.0% | 0.2% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $606 | $14 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 0 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February