Properties for Sale 1 | 38 | 2.7% increase in inventory | |
---|---|---|---|
New on Market | 5 | 25.0% increase in new listings | |
Avg. Asking Price/Sq.Ft. | $2,593 | $46 increase in List Price/Sq.Ft. | |
Avg. Sale Price | $10,158,300 | $3,554,200 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 90.6% | -0.4% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $2,594 | $472 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -8 | 0 decrease in days on market |
1. Data as of Mar, 07 2023.
Remaining statistics above are calculated on activity within the period from Feb, 07 2023 to Mar, 07 2023
Increase/Decrease activity is compared to the month of February