Properties for Sale 1 | 1,687 | -0.7% decrease in inventory | |
---|---|---|---|
New on Market | 373 | 1.9% increase in new listings | |
Avg. Asking Price/Sq.Ft. | $1,017 | $8 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $1,600,690 | $102,470 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 94.9% | 0.6% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $741 | $29 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -2 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February