Properties for Sale 1 | 487 | 4.5% increase in inventory | |
---|---|---|---|
New on Market | 114 | -5.0% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $1,178 | $23 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $1,002,290 | $131,502 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 94.5% | 1.2% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $561 | $38 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -1 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February