Properties for Sale 1 | 274 | 5.0% increase in inventory | |
---|---|---|---|
New on Market | 62 | 5.1% increase in new listings | |
Avg. Asking Price/Sq.Ft. | $836 | $31 increase in List Price/Sq.Ft. | |
Avg. Sale Price | $926,681 | $139,861 increase in avg sale price | |
Avg. Sale Price as % of Asking Price | 95.3% | 1.1% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $701 | $53 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 0 | 0 increase in days on market |
1. Data as of Mar, 07 2023.
Remaining statistics above are calculated on activity within the period from Feb, 07 2023 to Mar, 07 2023
Increase/Decrease activity is compared to the month of February