Properties for Sale 1 | 293 | -6.4% decrease in inventory | |
---|---|---|---|
New on Market | 63 | -1.6% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $677 | $117 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $2,091,270 | $75,350 increase in avg sale price | |
Avg. Sale Price as % of Asking Price | 94.5% | 0.0% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $729 | $27 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -4 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February