Properties for Sale 1 | 872 | -1.8% decrease in inventory | |
---|---|---|---|
New on Market | 191 | 6.7% increase in new listings | |
Avg. Asking Price/Sq.Ft. | $1,005 | $28 increase in List Price/Sq.Ft. | |
Avg. Sale Price | $1,299,720 | $201,573 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 95.4% | 0.7% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $758 | $67 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -2 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February