Properties for Sale 1 | 195 | -2.5% decrease in inventory | |
---|---|---|---|
New on Market | 31 | 6.9% increase in new listings | |
Avg. Asking Price/Sq.Ft. | $1,386 | $90 increase in List Price/Sq.Ft. | |
Avg. Sale Price | $1,415,650 | $1,195,470 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 94.3% | -0.1% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $1,166 | $289 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -2 | 0 decrease in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February