Properties for Sale 1 | 826 | 0.5% increase in inventory | |
---|---|---|---|
New on Market | 154 | 4.8% increase in new listings | |
Avg. Asking Price/Sq.Ft. | $1,003 | $16 increase in List Price/Sq.Ft. | |
Avg. Sale Price | $1,381,220 | $222,400 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 93.3% | -0.1% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $715 | $1 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | -2 | 0 decrease in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February