Properties for Sale 1 | 89 | 2.3% increase in inventory | |
---|---|---|---|
New on Market | 22 | -12.0% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $1,150 | $2 increase in List Price/Sq.Ft. | |
Avg. Sale Price | $6,865,620 | $1,251,340 increase in avg sale price | |
Avg. Sale Price as % of Asking Price | 91.9% | -1.6% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $1,757 | $61 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 0 | 0 increase in days on market |
1. Data as of Mar, 06 2023.
Remaining statistics above are calculated on activity within the period from Feb, 06 2023 to Mar, 06 2023
Increase/Decrease activity is compared to the month of February